Property Attributes
- MLS#MDHW2074098
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityLaurel
- NeighborhoodEmerson
- Zip20723
- StyleColonial
- Year Built2009
- Taxes$ 10484
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4330
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Welcome to this stunning Colonial situated on a beautiful lot in the desirable Emerson community of Laurel, Howard County! Offering timeless architectural details, spacious living areas, and versatile spaces throughout, this residence is designed for both elegant entertaining and comfortable everyday living. Arrive through the welcoming foyer or conveniently through the mudroom from the two-car garage. The impressive two-story foyer, accented by double crown molding, sets the tone for the refined interiors. The formal living room features classic columns, double crown molding, and hardwood floors that continue into the formal dining room, highlighted by chair railing, crown molding, and a charming bump-out providing additional space. The well-appointed kitchen boasts a center island with breakfast bar, 42-inch cabinetry, stainless steel appliances, granite countertops, and a dedicated planning station with overhead wine storage. The adjoining breakfast room flows seamlessly into the inviting family room, where plush carpeting, in-wall speakers, and a gas fireplace with dentil molding create a warm and welcoming atmosphere. A private home office, accessed through French doors with glass inserts, offers abundant natural light and a comfortable setting for working from home. A conveniently located laundry room and powder room complete the main level. Upstairs, the spacious primary suite serves as a relaxing retreat, featuring plush carpeting, a tray ceiling, dual walk-in closets, and an en-suite bath with a double vanity, soaking tub, and separate walk-in shower. Three additional carpeted bedrooms and a full hall bath complete the upper level. The fully finished lower level expands the homes living possibilities with luxury flooring, a full bath, and a dedicated gym area, offering flexibility for recreation, fitness, or additional gathering space. Ideally situated for commuters, the property provides convenient access to major routes, including US-29, MD-32, and I-95, connecting you to surrounding employment centers, shopping, dining, and everyday conveniences. This exceptional home combines classic elegance, functional design, and a sought-after Howard County location.
| Elementary School | Middle School | High School |
|---|---|---|
| Gorman Crossing Elementary School | Murray Hill Middle School | Atholton High School |
| Price History | |
|---|---|
| 10/15/2026 | Listed $975,000 |
General Features
| Living Area | 4330 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable,Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Icemaker,Oven - Self Cleaning,Oven - Single,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Dispenser,Wa |
| Zoning | RSC |
| HOA Fee | 127.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Security Features | Main Entrance Lock,Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Exclusions | Built-In TV |
| Year Built | 2009 |
| View | Garden/Lawn |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | EMERSON |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Shaded Day to 9803 |
| City | LAUREL |
| Association Name | EMERSON COMMUNITY ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9798.00 |
| Tax Assessed Value | 781700.0 |
| Tax Annual Amount | 10484.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 308.54 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youriguide.com/embed/9803_shaded_day_laurel_md?unbranded=1&bgcolor=FFFFFF |
| Total SQFT | 4720 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 8 |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Carpet,Chair Railings,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat-In, |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Heated,Improved,Interior Access,Outside Entrance,Rear Entrance,Sump Pump,Walkout Stairs,Windows |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Screens,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3160 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1170 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Breakfast Room,Exercise Room,Office,Recreation Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 390 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Landscaping |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 010 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Atrium |
| Land Assessed Value | 271500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Breakfast Room | Main | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood,Crown Molding,Chair Rail | ||
| Exercise Room | Lower 1 | Flooring - Luxury Vinyl Plank | ||
| Family Room | Main | Flooring - Carpet,Fireplace - Gas | ||
| Foyer | Main | Flooring - HardWood | ||
| Kitchen | Main | Flooring - HardWood,Pantry,Island,Breakfast Bar,Countertop(s) - Granite | ||
| Living Room | Main | Flooring - HardWood,Crown Molding | ||
| Office | Main | Flooring - Carpet | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Attached Bathroom,Ceiling Fan(s) | ||
| Recreation Room | Lower 1 | Flooring - Luxury Vinyl Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved