Property Attributes
- MLS#VAST2054160
- TypeSingle Family
- Listing Status ACTIVE
- CountySTAFFORD
- CityFredericksburg
- NeighborhoodCardinal Forest
- Zip22406
- StyleColonial
- Year Built1998
- Taxes$ 5179
- Price$ 655,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4036
- Lot Size0.53 Acres
Data Source:
Bright MLS
Property Description
This beautifully appointed property offers a warm blend of comfort, style, and thoughtful updates, creating a move in ready home!! The main level features gorgeous hardwood floors, extensive trim work and a striking gas fireplace with a stone surround. The kitchen is designed for both everyday living and entertaining, featuring custom easy-close cabinetry, a convenient drawer microwave, abundant pantry storage, and under-cabinet lighting. Both the primary and hall bathrooms have been updated, while the generously sized secondary bedrooms offer ample closet space. The lower level provides excellent flexibility, including the potential for a future kitchen, full bath and a bedroom with great closets plus plenty of storage and space to make your own. Step outside to enjoy a fenced yard with 5-foot gates, a creek along the bottom of the lot, and valuable storage beneath the deck. Enjoy neighborhood amenities including a community pool, playground, tennis courts, and sidewalks. Brand new elementary school, Falls Run, and brand new high school, Hartwood HIgh School just opened this fall and are just a few minutes away. Also conveniently located approximately 5 minutes from shopping, 10 minutes to I-95, and 15 minutes to downtown Fredericksburg. Major updates include a new roof (2021), new gas furnace (June 2023), new gas water heater (January 2026) and lower-zone AC unit (February 2019). With beautiful interior details, versatile living space, outdoor features, and convenient access to everyday destinations, this home offers an inviting opportunity to make it your own. Schedule your private showing soon and come see all this property has to offer!
| Price History | |
|---|---|
| 10/1/2026 | Listed $655,000 |
General Features
| Living Area | 4036 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Exhaust Fan,Icemaker,Range Hood,Refrigerator,Stainless Steel Appliances,Stove,Water Heater |
| Zoning | R1 |
| HOA Fee | 281.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pool(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | STAFFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 1998 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 5A |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | STAFFORD |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Community Center,Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | CARDINAL FOREST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From I95 take Rt17 Warranton Rd into the Cardinal Forest subdivision on your right,follow down to Norfolk St,take right,home on the right. |
| City | FREDERICKSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23056.00 |
| Tax Assessed Value | 527700.0 |
| Tax Annual Amount | 5179.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 90 |
| Price Per Sq Ft Total AG | 238.53 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=X6z9Uew9eZM&brand=0&mls=1& |
| Total SQFT | 4126 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CARDINAL FOREST |
| Tax Lot | 170 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Ceiling Fan(s),Combination Kitchen/Living,Crown Moldings,Dining Area,Family Room Off Kitchen,Kitchen - |
|---|---|
| Heating Fuel | Natural Gas,Electric |
| Basement | Full,Fully Finished,Heated,Walkout Level |
| Total Fireplaces | 2 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2746 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1290 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Fencing | Wood,Rear |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.53 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 145000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved